July 10th, 2010
July 2010 - Stakes Schedule
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| *Click the dates in the calendar to see the information. | ||||||
| Date | Purse $ | Race | Distance | Age/Sex | Track |
| 07/10 | 100,000 | Barbaro S. | 8 1/2 F | 3YO | DEL |
| 07/10 | 150,000 | Azalea S. | 6 F | 3YO | CRC |
| 07/10 | 200,000 | Carry Back S. | 6 F | 3YO | CRC |
| 07/10 | 250,000 | Delaware Oaks | 8 1/2 F | 3YO | DEL |
| 07/10 | 500,000 | Hollywood Gold Cup | 10 F | 3YO & UP | HOL |
| 07/10 | 600,000 | Man o' War S. | 11 F | 3YO & UP | BEL |
| 07/10 | 350,000 | Princess Rooney H. | 6 F | 3YO & UP | CRC |
| 07/10 | 350,000 | Smile Sprint H. | 6 F | 3YO & UP | CRC |
| 07/10 | 250,000 | Triple Bend Invitational H. | 7 F | 3YO & UP | HOL |
| 07/10 | 100,000 | Assault S. | 8 1/2 F | 3YO & UP | LS |
| 07/10 | 100,000 | Battlefield S. | 9 F | 3YO & UP | MTH |
| 07/10 | 65,000 | Bob Umphrey Turf Sprint H. | 5 F | 3YO & UP | CRC |
| 07/10 | 50,000 | Everett Nevin Alameda County S. | 5 1/2 F | 2YO | PLN |
| 07/10 | 100,000 | Frank Gomez Memorial S. | 6 F | 2YO | CRC |
| 07/10 | 200,000 | George Lewis Memorial S. | 9 F | 3YO & UP | TDN |
| 07/10 | 50,000 | Hoover S. | 5 1/2 F | 2YO | RD |
| 07/10 | 60,000 | Iowa Stallion S. | 8 1/32 F | 3YO | PRM |
| 07/10 | 100,000 | J J'sdream S. | 6 F | 2YO | CRC |
| 07/10 | 75,000 | James B. Moseley Sprint H. | 6 F | 3YO & UP | SUF |
| 07/10 | 175,000 | Long Branch S. | 8 1/2 F | 3YO | MTH |
| 07/10 | 100,000 | Pan Zareta S. | 5 1/2 F | 2YO | LS |
| 07/10 | 50,000 | Punch Line S. | 5 F | 3YO & UP | COL |
| 07/10 | 75,000 | Seabiscut S. | 5 F | 3YO & UP | SUF |
| 07/10 | 100,000 | Staunch Avenger S. | 5 1/2 F | 2YO | LS |
| 07/10 | 100,000 | Sussex S. | 8 1/2 F | 3YO & UP | DEL |
| 07/10 | 50,000 | Valor Farm S. | 8 F | 3YO & UP | LS |
| 07/10 | 200,000 | INDIANA SS | PACE | 3YO C&G | HOO |
| 07/10 | 200,000 | INDIANA SS | TROT | 3YO C&G | HOO |
| 07/10 | 200,000 | INDIANA SS | PACE | 3YO FILLY | HOO |
| 07/10 | 200,000 | INDIANA SS | TROT | 3YO FILLY | HOO |
| 07/10 | 100,000 | INDIANA SS | TROT | AGED H&G | HOO |
| 07/10 | 100,000 | INDIANA SS | PACE | AGED MARE | HOO |
| 07/10 | 30,000 | THE ABERCROMBIE | PACE | 2YO C&G | HOO |
| 07/10 | 30,000 | THE GEORGE SHOLTY | TROT | 2YO C&G | HOO |
| 07/10 | 30,000 | THE SANDRA LIL | PACE | 2YO FILLY | HOO |
| 07/10 | 30,000 | THE FRED TERRY | TROT | 2YO FILLY | HOO |
| 07/10 | 30,000 | INDIANA SS | PACE | 3YO C&G | HOO |
| 07/10 | 30,000 | INDIANA SS | TROT | 3YO C&G | HOO |
| 07/10 | 30,000 | INDIANA SS | PACE | 3YO FILLY | HOO |
| 07/10 | 30,000 | INDIANA SS | TROT | 3YO FILLY | HOO |
| 07/10 | 70,000 | NJSS | PACE | 2YO C&G | M1 |
| 07/10 | 50,000 | MEADOWLANDS | PACE | 3YO OPEN | M1 |
| 07/10 | 510,000 | YONKERS TROT | TROT | 3YO C&G | YON |
| 07/10 | 280,000 | HUDSON FILLY | TROT | 3YO FILLY | YON |

Live Help








