July 17th, 2010
July 2010 - Stakes Schedule
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| *Click the dates in the calendar to see the information. | ||||||
| Date | Purse$ | Race | Distance | Age/Sex | Track |
| 07/17 | 150,000 | A Gleam H. | 7 F | 3YO & UP | HOL |
| 07/17 | 300,000 | American Derby | 9 1/2 F | 3YO | AP |
| 07/17 | 200,000 | Arlington H. | 10 F | 3YO & UP | AP |
| 07/17 | 750,000 | Delaware H. | 10 F | 3YO & UP | DEL |
| 07/17 | 100,000 | Jaipur S. | 6 F | 3YO & UP | BEL |
| 07/17 | 200,000 | Modesty H. | 9 1/2 F | 3YO & UP | AP |
| 07/17 | 150,000 | Robert G. Dick Memorial S. | 11 F | 3YO & UP | DEL |
| 07/17 | 200,000 | Swaps S. | 9 F | 3YO | HOL |
| 07/17 | 600,000 | Virginia Derby | 10 F | 3YO | COL |
| 07/17 | 150,000 | Virginia Oaks | 9 F | 3YO | COL |
| 07/17 | 50,000 | Artic Queen H. | 6 F | 3YO & UP | FL |
| 07/17 | 75,000 | California State Fair Sprint H. | 6 F | 3YO & UP | SAC |
| 07/17 | 50,000 | Chenery S. | 5 1/2 F | 2YO | CLN |
| 07/17 | 50,000 | Don Bernhardt S. | 6 1/2 F | 3YO & UP | EP |
| 07/17 | 35,000 | Frances Genter S. | 6 F | 3YO | CBY |
| 07/17 | 200,000 | Greenwood Cup S. | 12 F | 3YO & UP | PHA |
| 07/17 | 50,000 | Kitten's Joy S. | 8 1/2 F | 3YO & UP | CLN |
| 07/17 | 100,000 | Klassy Briefcase S. | 5 1/2 F | 3YO & UP | MTH |
| 07/17 | 150,000 | New York Derby | 8 1/2 F | 3YO | FL |
| 07/17 | 75,000 | Norm Barron Queen City Oaks | 9 F | 3YO | RD |
| 07/17 | 50,000 | Oak Hall S. | 7 F | 3YO & UP | EVD |
| 07/17 | 55,000 | Our Dear Peggy S. | 8 1/2 F | 3YO & UP | CRC |
| 07/17 | 75,000 | Prairie Gold Juvenile S. | 5 F | 2YO | PRM |
| 07/17 | 75,000 | Prairie Gold Lassie S. | 5 F | 2YO | PRM |
| 07/17 | 100,000 | R.R.M. Carpenter Jr. Memorial S. | 8 1/2 F | 3YO & UP | DEL |
| 07/17 | 100,000 | Serena's Song S. | 8 1/32 F | 3YO | MTH |
| 07/17 | 50,000 | Tippett S. | 5 1/2 F | 2YO | CLN |
| 07/17 | 35,000 | Victor S. Myers Jr. S. | 6 F | 3YO | CBY |
| 07/17 | 370,000 | STANLEY DANCER MEM | TROT | 3YO OPEN | M1 |
| 07/17 | 200,000 | NJSS | TROT | 2YO C&G | M1 |
| 07/17 | 200,000 | NJSS | PACE | 2YO C&G | M1 |
| 07/17 | 200,000 | NJSS | TROT | 2YO FILLY | M1 |
| 07/17 | 200,000 | NJSS | PACE | 2YO FILLY | M1 |
| 07/17 | 100,000 | MEADOWLANDS | PACE | 3YO OPEN | M1 |
| 07/17 | 200,000 | PASS | PACE | 3YO C&G | MEA |

Live Help








