July 24th, 2010
July 2010 - Stakes Schedule
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| *Click the dates in the calendar to see the information. | ||||||
| Date | Purse$ | Race | Distance | Age/Sex | Track |
| 07/24 | 250,000 | Coaching Club American Oaks | 9 F | 3YO | SOT |
| 07/24 | 300,000 | Eddie Read H. | 9 F | 3YO & UP | DMR |
| 07/24 | 100,000 | Claiming Crown Emerald S. | 8 1/2 F | 3YO & UP | CBY |
| 07/24 | 50,000 | Claiming Crown Express S. | 6 F | 3YO & UP | CBY |
| 07/24 | 75,000 | Claiming Crown Glass Slipper S. | 6 F | 3YO & UP | CBY |
| 07/24 | 50,000 | Claiming Crown Iron Horse S. | 8 1/2 F | 3YO & UP | CBY |
| 07/24 | 150,000 | Claiming Crown Jewel S. | 9 F | 3YO & UP | CBY |
| 07/24 | 75,000 | Claiming Crown Rapid Transit S. | 6 F | 3YO & UP | CBY |
| 07/24 | 100,000 | Desert Vixen S. | 8 1/2 F | 3YO | MTH |
| 07/24 | 75,000 | Ellis Park Turf S. | 8 1/2 F | 3YO & UP | EP |
| 07/24 | 25,000 | HBPA Sprint S. | 6 F | 3YO & UP | CBY |
| 07/24 | 50,000 | Lady Canterbury S. | 8 F | 3YO & UP | CBY |
| 07/24 | 50,000 | Last Dance S. | 8 1/32 F | 3YO & UP | SUF |
| 07/24 | 50,000 | Matron S. | 8 F | 3YO & UP | EVD |
| 07/24 | 65,000 | Nancy's Glitter H. | 8 1/2 F | 3YO & UP | CRC |
| 07/24 | 75,000 | Osunitas S. | 8 1/2 F | 3YO & UP | DMR |
| 07/24 | 100,000 | Prairie Meadows H. | 8 1/2 F | 3YO & UP | PRM |
| 07/24 | 50,000 | Tah Dah S. | 5 1/2 F | 2YO | RD |
| 07/24 | 155,000 | TARPORT HAP | PACE | 3YO FILLY | M1 |
| 07/24 | 50,000 | ADIOS | PACE | 3YO OPEN | MEA |

Live Help








