July 3rd, 2010
July 2010 - Stakes Schedule
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| *Click the dates in the calendar to see the information. | ||||||
| Date | Purse$ | Race | Distance | Age/Sex | Track |
| 07/03 | 100,000 | Arlington Oaks | 9 F | 3YO | AP |
| 07/03 | 300,000 | Surburban H. | 9 F | 3YO & UP | BEL |
| 07/03 | 50,000 | Blair's Cove | 8 1/2 F | 3YO & UP | CBY |
| 07/03 | 250,000 | American Oaks | 10 F | 3YO | HOL |
| 07/03 | 150,000 | Royal Heroine Mile | 8 F | 3YO & UP | HOL |
| 07/03 | 100,000 | Bashford Manor S. | 6 F | 2YO | CD |
| 07/03 | 100,000 | Locust Cove | 8 F | 3YO & UP | CD |
| 07/03 | 250,000 | Salvator Mile S. | 8 F | 3YO & UP | MTH |
| 07/03 | 750,000 | United Nations S. | 11 F | 3YO & UP | MTH |
| 07/03 | 100,000 | Attaway Darbonne S. | 8 1/2 F | 3YO & UP | EVD |
| 07/03 | 75,000 | B.B "Sixty" Rayburn S. | 8 F | 3YO | EVD |
| 07/03 | 50,000 | Barksdale S. | 7 1/2 F | 3YO & UP | LAD |
| 07/03 | 75,000 | Caught in the Rain H. | 7 F | 3YO | PHA |
| 07/03 | 75,000 | Cleveland Gold Cup S. | 9 F | 3YO | TDN |
| 07/03 | 100,000 | D.S. "Shine" Young Memorial Futurity | 5 F | 2YO | EVD |
| 07/03 | 75,000 | Dale Baird Memorial S. | 5 1/2 F | 3YO & UP | MNR |
| 07/03 | 50,000 | Daniel Van Clief S. | 8 1/2 F | 3YO & UP | COL |
| 07/03 | 75,000 | Firecracker S. | 8 F | 3YO & UP | MNR |
| 07/03 | 55,000 | Emergency Nurse S. | 8 1/32 F | 3YO & UP | CRC |
| 07/03 | 75,000 | Frank A. Buddy Abadie S. | 8 F | 3YO | EVD |
| 07/03 | 75,000 | Independence Day S. | 8 F | 3YO & UP | MNR |
| 07/03 | 100,000 | J. A. "Archie" Sebastian S. | 8 1/32 F | 4YO & UP | EVD |
| 07/03 | 50,000 | Juan Gonzalez Memorial S. | 5 1/2 F | 2YO | PLN |
| 07/03 | 100,000 | Junius Delahoussaye S. | 5 1/2 F | 3YO & UP | EVD |
| 07/03 | 50,000 | Mervin Muniz S. | 7 1/2 F | 3YO & UP | EVD |
| 07/03 | 50,000 | Minnesota H.B.P.A. Mile S. | 8 F | 3YO & UP | CBY |
| 07/03 | 75,000 | Peppy Addy S. | 7 F | 3YO | PHA |
| 07/03 | 100,000 | Pierre Leblanc S. | 5 1/2 F | 3YO & UP | EVD |
| 07/03 | 100,000 | Pola Benoit S. | 8 1/2 F | 4YO & UP | EVD |
| 07/03 | 50,000 | Princess S. | 5 F | 2YO | LAD |
| 07/03 | 50,000 | Rise Jim S. | 6 F | 3YO & UP | SUF |
| 07/03 | 50,000 | Top Corsage S. | 7 1/2 F | 3YO & UP | LAD |
| 07/03 | 20,000 | INDIANA SS | TROT | AGED H&G | HOO |
| 07/03 | 20,000 | INDIANA SS | PACE | AGED MARE | HOO |
| 07/03 | 200,000 | TITAN CUP | TROT | FREE FOR ALL | M1 |
| 07/03 | 85,000 | JERSEY CUP (HISTORIC) | PACE | 3YO C&G | M1 |
| 07/03 | 79,000 | GOSHEN CUP (HISTORIC) | PACE | 2YO C&G | M1 |
| 07/03 | 220,000 | PASS | PACE | 2YO C&G | MEA |
| 07/03 | 100,000 | BATTLE OF LAKE ERIE | PACE | INVITATIONAL | NFLD |
| 07/03 | 15,000 | OHIO SS | PACE | 3YO FILLY | NFLD |
| 07/03 | 15,000 | OHIO SS | TROT | 3YO FILLY | NFLD |
| 07/03 | 40,000 | YONKERS TROT | TROT | 3YO C&G | YON |
| 07/03 | 20,000 | HUDSON FILLY | TROT | 3YO FILLY | YON |

Live Help








